Clinical readouts.
Industry-sponsored Phase 2 and Phase 3 trials whose sponsors have told ClinicalTrials.gov to expect primary completion in the next six months.
Read from The ClinicalTrials.gov v2 API, restricted to industry sponsors. A primary completion date is not a readout date. Sponsors update it lazily and it commonly runs months ahead of any press release. Every row here reports what the sponsor last told the registry, and when, and is graded estimated for that reason.
Compiled . Subscribe to this lane Methodology
750 rows shown
Week of 31 August 2026
| Date | Lane | Company | Event | Confidence | Source |
|---|---|---|---|---|---|
| Clinical | Bristol-Myers Squibb | As of 1 September 2026, Bristol-Myers Squibb estimated primary completion of a Phase 2 trial in Advanced Solid Tumors, on 5 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06730750 | |
| Clinical | H. Lundbeck | As of 21 August 2026, H. Lundbeck estimated primary completion of a Phase 3 trial in Chronic Migraine in Children, on 5 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04965675 | |
| Clinical | Merck Sharp & Dohme | As of 12 June 2026, Merck Sharp & Dohme estimated primary completion of a Phase 2 trial in Arthritis, Rheumatoid, on 5 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07176390 | |
| Clinical | ALK-Abelló | As of 20 July 2026, ALK-Abelló estimated primary completion of a Phase 3 trial in Allergic Rhinoconjunctivitis, on 6 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07060885 | |
| Clinical | CastleVax | As of 22 July 2026, CastleVax estimated primary completion of a Phase 2 trial in cOVID-19, on 6 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07215520 | |
| Clinical | Innovent Biologics (Suzhou) Co. | As of 14 August 2026, Innovent Biologics (Suzhou) Co. estimated primary completion of a Phase 3 trial in Non-Familial Hypercholesterolemia and Mixed Hyperlipidemia, on 6 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07473960 |
Week of 7 September 2026
| Date | Lane | Company | Event | Confidence | Source |
|---|---|---|---|---|---|
| Clinical | ViiV Healthcare | As of 18 November 2025, ViiV Healthcare estimated primary completion of a Phase 2 trial in HIV Infections, on 9 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06741397 | |
| Clinical | Galaxy Therapeutics | As of 16 January 2026, Galaxy Therapeutics estimated primary completion of a Phase 3 trial in Intracranial Aneurysm, on 10 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05831202 | |
| Clinical | GlaxoSmithKline | As of 29 May 2026, GlaxoSmithKline estimated primary completion of a Phase 3 trial in chickenpox, on 10 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06855160 | |
| Clinical | Shanghai Vitalgen BioPharma Co. | As of 31 March 2026, Shanghai Vitalgen BioPharma Co. estimated primary completion of a Phase 2 trial in Parkinson's Disease, on 10 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06480461 | |
| Clinical | NS Pharma | As of 6 March 2026, NS Pharma estimated primary completion of a Phase 2 trial in Duchenne Muscular Dystrophy, on 11 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05996003 | |
| Clinical | Priovant Therapeutics | As of 12 January 2026, Priovant Therapeutics estimated primary completion of a Phase 3 trial in Uveitis, Posterior, on 11 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06431373 | |
| Clinical | Grit Biotechnology | As of 27 April 2026, Grit Biotechnology estimated primary completion of a Phase 2 trial in Solid Tumor, Adult, on 13 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06144671 |
Week of 14 September 2026
| Date | Lane | Company | Event | Confidence | Source |
|---|---|---|---|---|---|
| Clinical | Bayer | As of 6 July 2026, Bayer estimated primary completion of a Phase 2 trial in Hemophilia A, on 15 September 2026. | Estimated | ClinicalTrials.gov registration: NCT03588299 | |
| Clinical | H. Lundbeck | As of 21 August 2026, H. Lundbeck estimated primary completion of a Phase 2 trial in Cushing's Disease, on 15 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06471829 | |
| Clinical | Merck Sharp & Dohme | As of 24 July 2026, Merck Sharp & Dohme estimated primary completion of a Phase 3 trial in Endometrial Neoplasms, on 15 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04634877 | |
| Clinical | Pfizer | As of 1 June 2026, Pfizer estimated primary completion of a Phase 2 trial in Obesity and Obesity-related Medical Conditions, on 15 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06924320 | |
| Clinical | Teva Branded Pharmaceutical Products R&D | As of 26 August 2026, Teva Branded Pharmaceutical Products R&D estimated primary completion of a Phase 2 trial in Celiac Disease, on 15 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06807463 | |
| Clinical | Thirty Respiratory | As of 12 January 2026, Thirty Respiratory estimated primary completion of a Phase 2 trial in Pulmonary Tuberculoses, on 15 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07073638 | |
| Clinical | Wuhan YZY Biopharma Co. | As of 8 July 2026, Wuhan YZY Biopharma Co. estimated primary completion of a Phase 2 trial in Malignant Pleural Effusions, on 15 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05543330 | |
| Moved from 14 Oct 2026 | Clinical | GlaxoSmithKline | As of 17 August 2026, GlaxoSmithKline estimated primary completion of a Phase 3 trial in Diphtheria-Tetanus-acellular Pertussis Vaccines, on 16 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07596173 |
| Clinical | Hoffmann-La Roche | As of 6 August 2026, Hoffmann-La Roche estimated primary completion of a Phase 2 trial in Multiple Sclerosis, on 17 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07074886 | |
| Clinical | Vertex Pharmaceuticals Incorporated | As of 23 March 2026, Vertex Pharmaceuticals Incorporated estimated primary completion of a Phase 3 trial in Type 1 Diabetes, on 17 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06832410 | |
| Clinical | Han Xu, M.D., Ph.D., FAPCR, Sponsor-Investigator, IRB Chair | As of 8 September 2025, Han Xu, M.D., Ph.D., FAPCR, Sponsor-Investigator, IRB Chair estimated primary completion of a Phase 3 trial in sCLC, on 18 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07145333 | |
| Clinical | Teva Branded Pharmaceutical Products R&D | As of 31 August 2026, Teva Branded Pharmaceutical Products R&D estimated primary completion of a Phase 3 trial in asthma, on 19 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06664619 | |
| Clinical | Bharat Biotech International | As of 29 April 2026, Bharat Biotech International estimated primary completion of a Phase 3 trial in Active Immunisation for Chikungunya Virus Infection, on 20 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07555392 | |
| Clinical | Hangzhou Zhongmei Huadong Pharmaceutical Co. | As of 12 December 2025, Hangzhou Zhongmei Huadong Pharmaceutical Co. estimated primary completion of a Phase 3 trial in Obesity & Overweight, on 20 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07279194 |
Week of 21 September 2026
| Date | Lane | Company | Event | Confidence | Source |
|---|---|---|---|---|---|
| Clinical | Cardiol Therapeutics | As of 10 September 2026, Cardiol Therapeutics estimated primary completion of a Phase 3 trial in Recurrent Pericarditis, on 21 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06708299 | |
| Clinical | BeOne Medicines | As of 2 January 2026, BeOne Medicines estimated primary completion of a Phase 2 trial in Waldenstrom Macroglobulinemia, on 22 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05952037 | |
| Clinical | ImmVira Pharma Co. | As of 8 October 2025, ImmVira Pharma Co. estimated primary completion of a Phase 2 trial in Solid Tumor, on 22 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04370587 | |
| Clinical | ModernaTX | As of 3 April 2026, ModernaTX estimated primary completion of a Phase 2 trial in Norovirus Acute Gastroenteritis, on 22 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05992935 | |
| Clinical | Pfizer | As of 20 August 2026, Pfizer estimated primary completion of a Phase 2 trial in liposarcoma, on 23 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04557449 | |
| Clinical | Sinocelltech | As of 4 September 2025, Sinocelltech estimated primary completion of a Phase 2 trial in nAMD, on 23 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06672536 | |
| Clinical | Innovent Biologics (Suzhou) Co. | As of 11 July 2025, Innovent Biologics (Suzhou) Co. estimated primary completion of a Phase 2 trial in obesity, on 24 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06862908 | |
| Clinical | Novartis Pharmaceuticals | As of 21 August 2026, Novartis Pharmaceuticals estimated primary completion of a Phase 2 trial in Systemic Lupus Erythematosus, on 24 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05798117 | |
| Clinical | AstraZeneca | As of 2 September 2026, AstraZeneca estimated primary completion of a Phase 2 trial in Chronic Kidney Disease With High Proteinuria, on 26 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06942910 | |
| Clinical | Biogen | As of 29 January 2026, Biogen estimated primary completion of a Phase 3 trial in Lupus Erythematosus, Systemic, on 27 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04961567 |
Week of 28 September 2026
| Date | Lane | Company | Event | Confidence | Source |
|---|---|---|---|---|---|
| Clinical | AstraZeneca | As of 17 June 2026, AstraZeneca estimated primary completion of a Phase 2 trial in Gastric Cancer, on 28 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07143604 | |
| Clinical | Attralus | As of 6 May 2026, Attralus estimated primary completion of a Phase 2 trial in Amyloidosis; Systemic, on 28 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05951049 | |
| Clinical | Incyte | As of 17 August 2026, Incyte estimated primary completion of a Phase 2 trial in Cutaneous Squamous Cell Carcinoma, on 28 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05888844 | |
| Clinical | MoonLake Immunotherapeutics | As of 6 May 2026, MoonLake Immunotherapeutics estimated primary completion of a Phase 3 trial in Hidradenitis Suppurativa, on 28 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06768671 | |
| Clinical | Ocugen | As of 31 July 2026, Ocugen estimated primary completion of a Phase 3 trial in Stargardt Disease, on 28 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05956626 | |
| Clinical | GlaxoSmithKline | As of 8 July 2026, GlaxoSmithKline estimated primary completion of a Phase 3 trial in Eosinophilic Granulomatosis With Polyangiitis, on 29 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05263934 | |
| Clinical | Sanofi | As of 20 May 2026, Sanofi estimated primary completion of a Phase 2 trial in asthma, on 29 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06033833 | |
| Clinical | Accro Bioscience (Suzhou) | As of 24 July 2025, Accro Bioscience (Suzhou) estimated primary completion of a Phase 2 trial in Ulcerative Colitis, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07083193 | |
| Clinical | Allist Pharmaceuticals | As of 4 April 2025, Allist Pharmaceuticals estimated primary completion of a Phase 3 trial in Advanced Non-squamous Non-small-cell Lung Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06416410 | |
| Clinical | Arrowhead Pharmaceuticals | As of 18 August 2026, Arrowhead Pharmaceuticals estimated primary completion of a Phase 2 trial in Hyperlipidemia; Mixed, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07223658 | |
| Clinical | AstraZeneca | As of 18 June 2026, AstraZeneca estimated primary completion of a Phase 3 trial in Non-Small Cell Lung Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05221840 | |
| Clinical | AstraZeneca | As of 1 September 2026, AstraZeneca estimated primary completion of a Phase 2 trial in dyslipidaemia, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07218900 | |
| Clinical | AstraZeneca | As of 26 June 2026, AstraZeneca estimated primary completion of a Phase 3 trial in Hepatocellular Carcinoma, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05557838 | |
| Clinical | AstraZeneca | As of 14 May 2026, AstraZeneca estimated primary completion of a Phase 3 trial in Metastatic Non-small Cell Lung Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06417814 | |
| Clinical | Beijing Continent Pharmaceutical Co | As of 24 November 2025, Beijing Continent Pharmaceutical Co estimated primary completion of a Phase 3 trial in pneumoconiosis, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05288179 | |
| Clinical | Beijing Pearl Biotechnology Limited Liability | As of 29 June 2025, Beijing Pearl Biotechnology Limited Liability estimated primary completion of a Phase 3 trial in Non-small Cell Lung Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05989542 | |
| Clinical | BioInvent International | As of 24 April 2025, BioInvent International estimated primary completion of a Phase 2 trial in Indolent B-Cell Non-Hodgkin Lymphoma, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT03571568 | |
| Clinical | Biogen | As of 10 February 2026, Biogen estimated primary completion of a Phase 3 trial in Lupus Erythematosus, Systemic, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04895241 | |
| Clinical | Bristol-Myers Squibb | As of 11 June 2025, Bristol-Myers Squibb estimated primary completion of a Phase 2 trial in Advanced Solid Tumors, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05888831 | |
| Clinical | CSPC Ouyi Pharmaceutical Co. | As of 6 May 2025, CSPC Ouyi Pharmaceutical Co. estimated primary completion of a Phase 3 trial in Major Depressive Disorder (MDD), on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06958692 | |
| Clinical | Cantex Pharmaceuticals | As of 31 March 2026, Cantex Pharmaceuticals estimated primary completion of a Phase 2 trial in glioblastoma, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05986851 | |
| Clinical | Chongqing Claruvis Pharmaceutical Co. | As of 22 January 2026, Chongqing Claruvis Pharmaceutical Co. estimated primary completion of a Phase 3 trial in Upper Limb Spasticity, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06783114 | |
| Clinical | Daiichi Sankyo | As of 6 February 2026, Daiichi Sankyo estimated primary completion of a Phase 2 trial in Extensive Stage-small Cell Lung Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06362252 | |
| Clinical | EIP Pharma | As of 8 July 2026, EIP Pharma estimated primary completion of a Phase 2 trial in Moderate to Severe Acute Ischaemic Stroke, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06987643 | |
| Clinical | EMD Serono Research & Development Institute | As of 28 May 2026, EMD Serono Research & Development Institute estimated primary completion of a Phase 2 trial in Non-Small Cell Lung Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05882734 | |
| Clinical | EveryONE Medicines | As of 17 March 2026, EveryONE Medicines estimated primary completion of a Phase 2 trial in Pediatric SDLT CNS Disorders, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07410143 | |
| Clinical | EyeBiotech | As of 20 August 2026, EyeBiotech estimated primary completion of a Phase 3 trial in Diabetic Macular Edema (DME), on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06571045 | |
| Clinical | GlaxoSmithKline | As of 19 May 2026, GlaxoSmithKline estimated primary completion of a Phase 2 trial in Salmonella Infections, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06213506 | |
| Clinical | GlaxoSmithKline | As of 14 November 2025, GlaxoSmithKline estimated primary completion of a Phase 2 trial in Alzheimer's Disease, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06079190 | |
| Clinical | GlaxoSmithKline | As of 22 June 2026, GlaxoSmithKline estimated primary completion of a Phase 3 trial in cholestasis, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04167358 | |
| Clinical | GlaxoSmithKline | As of 29 July 2026, GlaxoSmithKline estimated primary completion of a Phase 3 trial in Respiratory Syncytial Virus Infections, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06534892 | |
| Clinical | Glycomine | As of 27 February 2026, Glycomine estimated primary completion of a Phase 3 trial in Phosphomannomutase 2 Deficiency, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06892288 | |
| Clinical | Graegis Pharmaceuticals | As of 25 September 2025, Graegis Pharmaceuticals estimated primary completion of a Phase 2 trial in Radiodermatitis; Acute, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07192588 | |
| Clinical | H. Lundbeck | As of 9 March 2026, H. Lundbeck estimated primary completion of a Phase 2 trial in Congenital Adrenal Hyperplasia, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05669950 | |
| Clinical | Hansoh BioMedical R&D | As of 16 October 2024, Hansoh BioMedical R&D estimated primary completion of a Phase 3 trial in Small Cell Lung Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06498479 | |
| Clinical | Hoffmann-La Roche | As of 13 August 2026, Hoffmann-La Roche estimated primary completion of a Phase 3 trial in Carcinoma, Non-Small-Cell Lung, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04603807 | |
| Clinical | Hoffmann-La Roche | As of 17 February 2026, Hoffmann-La Roche estimated primary completion of a Phase 2 trial in lymphoma, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04980222 | |
| Clinical | ImmunityBio | As of 31 March 2026, ImmunityBio estimated primary completion of a Phase 2 trial in Non-muscle Invasive Bladder Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT02138734 | |
| Clinical | Incyte | As of 2 September 2026, Incyte estimated primary completion of a Phase 2 trial in Advanced Solid Tumor, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05879822 | |
| Clinical | Innovent Biologics (Suzhou) Co. | As of 15 December 2025, Innovent Biologics (Suzhou) Co. estimated primary completion of a Phase 2 trial in obesity, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07000955 | |
| Clinical | Innovent Biologics (Suzhou) Co. | As of 26 June 2025, Innovent Biologics (Suzhou) Co. estimated primary completion of a Phase 3 trial in Non-Small Cell Lung Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05116462 | |
| Clinical | Innovent Biopharmaceutical Technology (Hangzhou) Co. | As of 22 December 2025, Innovent Biopharmaceutical Technology (Hangzhou) Co. estimated primary completion of a Phase 3 trial in psoriasis, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07265284 | |
| Clinical | J Ints Bio | As of 16 May 2025, J Ints Bio estimated primary completion of a Phase 2 trial in EGFR Mutant Advanced Non-small Cell Lung Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05394831 | |
| Clinical | Jazz Pharmaceuticals | As of 1 September 2026, Jazz Pharmaceuticals estimated primary completion of a Phase 3 trial in Gastric Neoplasms, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05152147 | |
| Clinical | Joincare Pharmaceutical Group Industry Co. | As of 20 January 2026, Joincare Pharmaceutical Group Industry Co. estimated primary completion of a Phase 2 trial in COPD (Chronic Obstructive Pulmonary Disease), on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07351734 | |
| Clinical | Kahr Bio Australia Pty | As of 20 August 2026, Kahr Bio Australia Pty estimated primary completion of a Phase 2 trial in Colorectal Cancer, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07235293 | |
| Clinical | Mirati Therapeutics | As of 23 June 2026, Mirati Therapeutics estimated primary completion of a Phase 2 trial in Advanced NSCLC, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05609578 | |
| Clinical | Novartis Pharmaceuticals | As of 15 June 2026, Novartis Pharmaceuticals estimated primary completion of a Phase 2 trial in KRAS G12C Mutant Solid Tumors, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05358249 | |
| Clinical | OM Pharma SA | As of 8 September 2026, OM Pharma SA estimated primary completion of a Phase 2 trial in Recurrent Wheezing, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05857930 | |
| Clinical | Shanghai JMT-Bio | As of 16 December 2024, Shanghai JMT-Bio estimated primary completion of a Phase 3 trial in Locally Advanced or Metastatic Non-squamous NSCLC, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06735391 | |
| Clinical | Shanghai Pharmaceuticals Holding Co. | As of 6 August 2026, Shanghai Pharmaceuticals Holding Co. estimated primary completion of a Phase 2 trial in Advanced Melanoma, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06214156 | |
| Clinical | Stamford Pharmaceuticals | As of 20 September 2024, Stamford Pharmaceuticals estimated primary completion of a Phase 2 trial in Basal Cell Carcinoma, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06344052 | |
| Clinical | SyneuRx International (Taiwan) | As of 13 September 2021, SyneuRx International (Taiwan) estimated primary completion of a Phase 3 trial in Refractory Schizophrenia, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT03094429 | |
| Clinical | Takeda | As of 6 May 2026, Takeda estimated primary completion of a Phase 2 trial in Ulcerative Colitis, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06254950 | |
| Clinical | Turning Point Therapeutics | As of 4 September 2026, Turning Point Therapeutics estimated primary completion of a Phase 2 trial in Locally Advanced Solid Tumors, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04094610 | |
| Moved from 31 Aug 2026 | Clinical | UCB Biopharma SRL | As of 11 September 2026, UCB Biopharma SRL estimated primary completion of a Phase 3 trial in Stereotypical Prolonged Seizures, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05077904 |
| Clinical | Umecrine Cognition | As of 28 August 2026, Umecrine Cognition estimated primary completion of a Phase 2 trial in Primary Biliary Cholangitis (PBC), on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07304843 | |
| Clinical | UniQure Biopharma B.V. | As of 22 October 2025, UniQure Biopharma B.V. estimated primary completion of a Phase 2 trial in Amyotrophic Lateral Sclerosis, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06100276 | |
| Clinical | Uniquity One | As of 11 August 2026, Uniquity One estimated primary completion of a Phase 2 trial in cOPD, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06496620 | |
| Clinical | argenx | As of 4 June 2026, argenx estimated primary completion of a Phase 3 trial in Generalized Myasthenia Gravis, on 30 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06392386 | |
| Clinical | AbbVie | As of 21 August 2026, AbbVie estimated primary completion of a Phase 2 trial in Forehead Lines, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT07730554 | |
| Clinical | AbbVie | As of 3 August 2026, AbbVie estimated primary completion of a Phase 3 trial in aMD, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT05407636 | |
| Clinical | Actinogen Medical | As of 21 July 2026, Actinogen Medical estimated primary completion of a Phase 3 trial in Dementia Moderate, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06125951 | |
| Clinical | Acumen Pharmaceuticals | As of 27 October 2025, Acumen Pharmaceuticals estimated primary completion of a Phase 2 trial in Alzheimer Disease, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06335173 | |
| Clinical | Akeso | As of 21 January 2026, Akeso estimated primary completion of a Phase 3 trial in Biliary Tract Cancer, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06591520 | |
| Clinical | Aldena Therapeutics | As of 4 March 2026, Aldena Therapeutics estimated primary completion of a Phase 2 trial in Alopecia Areata (AA), in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06826196 | |
| Clinical | Aramis Biotechnologies | As of 4 August 2026, Aramis Biotechnologies estimated primary completion of a Phase 2 trial in influenza, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT07291635 | |
| Clinical | Beijing Dongfang Biotech Co. | As of 17 September 2025, Beijing Dongfang Biotech Co. estimated primary completion of a Phase 3 trial in Type2 Diabetes Mellitus, on 1 October 2026. | Estimated | ClinicalTrials.gov registration: NCT06257966 | |
| Clinical | Beijing InnoCare Pharma Tech Co. | As of 31 December 2025, Beijing InnoCare Pharma Tech Co. estimated primary completion of a Phase 2 trial in Plaque Psoriasis, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT07251998 | |
| Clinical | BioAegis Therapeutics | As of 15 June 2026, BioAegis Therapeutics estimated primary completion of a Phase 2 trial in Acute Respiratory Distress Syndrome, on 1 October 2026. | Estimated | ClinicalTrials.gov registration: NCT05947955 | |
| Clinical | Biohaven Therapeutics | As of 13 August 2026, Biohaven Therapeutics estimated primary completion of a Phase 3 trial in Focal Epilepsy, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06309966 | |
| Clinical | CanSino Biologics | As of 6 August 2026, CanSino Biologics estimated primary completion of a Phase 2 trial in poliomyelitis, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06577298 | |
| Clinical | Celldex Therapeutics | As of 25 March 2026, Celldex Therapeutics estimated primary completion of a Phase 3 trial in Chronic Spontaneous Urticaria, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06455202 | |
| Clinical | Celldex Therapeutics | As of 25 March 2026, Celldex Therapeutics estimated primary completion of a Phase 3 trial in Chronic Spontaneous Urticaria, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06445023 | |
| Clinical | Chia Tai Tianqing Pharmaceutical Group Co. | As of 26 April 2024, Chia Tai Tianqing Pharmaceutical Group Co. estimated primary completion of a Phase 3 trial in Non Small Cell Lung Cancer, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06300177 | |
| Clinical | Citryll BV | As of 30 January 2026, Citryll BV estimated primary completion of a Phase 2 trial in rA, on 1 October 2026. | Estimated | ClinicalTrials.gov registration: NCT07147959 | |
| Clinical | Cocrystal Pharma | As of 17 February 2026, Cocrystal Pharma estimated primary completion of a Phase 2 trial in norovirus, on 1 October 2026. | Estimated | ClinicalTrials.gov registration: NCT07198139 | |
| Clinical | Corcept Therapeutics | As of 16 June 2026, Corcept Therapeutics estimated primary completion of a Phase 2 trial in Amyotrophic Lateral Sclerosis, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT05407324 | |
| Clinical | Crinetics Pharmaceuticals | As of 19 August 2026, Crinetics Pharmaceuticals estimated primary completion of a Phase 2 trial in Cushing Syndrome, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT05804669 | |
| Clinical | Debiopharm International SA | As of 24 August 2026, Debiopharm International SA estimated primary completion of a Phase 3 trial in Central Precocious Puberty, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06129539 | |
| Clinical | Disc Medicine | As of 3 August 2026, Disc Medicine estimated primary completion of a Phase 2 trial in Inflammatory Bowel Disease (IBD), in October 2026. | Estimated | ClinicalTrials.gov registration: NCT07368972 | |
| Clinical | Eli Lilly and | As of 20 July 2026, Eli Lilly and estimated primary completion of a Phase 3 trial in Type 2 Diabetes, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06297603 | |
| Clinical | Eli Lilly and | As of 11 August 2026, Eli Lilly and estimated primary completion of a Phase 3 trial in Systemic Juvenile Idiopathic Arthritis, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT04088396 | |
| Clinical | Endeavor Biomedicines | As of 24 February 2026, Endeavor Biomedicines estimated primary completion of a Phase 2 trial in Idiopathic Pulmonary Fibrosis, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06422884 | |
| Clinical | EyePoint Pharmaceuticals | As of 3 September 2026, EyePoint Pharmaceuticals estimated primary completion of a Phase 3 trial in Wet Age Related Macular Degeneration, in October 2026. | Estimated | ClinicalTrials.gov registration: NCT06683742 | |
| Clinical | Fujian Akeylink Biotechnology Co. | As of 17 July 2026, Fujian Akeylink Biotechnology Co. estimated primary completion of a Phase 2 trial in Chronic Hepatitis B, on 1 October 2026. | Estimated | ClinicalTrials.gov registration: NCT07709520 | |
