Biotech catalyst calendar.
This calendar lists dated biotech events drawn from United States government records: regulatory actions the FDA has taken, advisory committee meetings noticed in the Federal Register, and trial completion dates sponsors have filed with ClinicalTrials.gov. It is rebuilt once a day, it is free, and every row links to the document it came from. Each row states how firm its date is, because most forward dates in biotech are estimates a company filed with a registry rather than commitments anyone has made.
Compiled . Methodology Recent changes Subscribe CSV JSON
549 rows shown
Week of 3 August 2026
| Date | Lane | Company | Event | Confidence | Source |
|---|---|---|---|---|---|
| FDA | Not named in the source | FDA approved Orzeyful (oveporexton) on 5 August 2026 to treat narcolepsy type 1. | Confirmed | FDA novel drug approvals table: 2026:Orzeyful | |
| FDA | Not named in the source | FDA granted accelerated approval to Tudriqev (vusolimogene oderparepvec-wtpg) on 6 August 2026. | Confirmed | FDA press announcement: FDA news release |
Week of 10 August 2026
| Date | Lane | Company | Event | Confidence | Source |
|---|---|---|---|---|---|
| Clinical | Merck Sharp & Dohme | As of 5 August 2026, Merck Sharp & Dohme estimated primary completion of a Phase 3 trial in hyperlipidemia, on 12 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07216482 | |
| Clinical | USWM CT | As of 25 February 2026, USWM CT estimated primary completion of a Phase 2 trial in Ovarian Cancer, on 12 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05601752 | |
| Clinical | Hinova Pharmaceuticals | As of 29 December 2025, Hinova Pharmaceuticals estimated primary completion of a Phase 2 trial in NAFLD (Non-alcoholic Fatty Liver Disease), on 13 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07308548 | |
| Clinical | Hoffmann-La Roche | As of 5 August 2026, Hoffmann-La Roche estimated primary completion of a Phase 2 trial in Paroxysmal Hemoglobinuria, Nocturnal, on 13 August 2026. | Estimated | ClinicalTrials.gov registration: NCT03157635 | |
| Clinical | Zealand Pharma | As of 15 January 2026, Zealand Pharma estimated primary completion of a Phase 2 trial in overweight, on 13 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06926842 | |
| Clinical | pH-D Feminine Health | As of 3 August 2026, pH-D Feminine Health estimated primary completion of a Phase 3 trial in Vulvovaginal Candidiases, on 13 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07109869 | |
| Clinical | AstraZeneca | As of 27 July 2026, AstraZeneca estimated primary completion of a Phase 3 trial in Erosive Esophagitis, on 14 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05267613 | |
| Clinical | Genzyme, a Sanofi | As of 22 June 2026, Genzyme, a Sanofi estimated primary completion of a Phase 3 trial in hemophilia, on 15 August 2026. | Estimated | ClinicalTrials.gov registration: NCT03974113 | |
| Clinical | PMV Pharmaceuticals | As of 10 August 2026, PMV Pharmaceuticals estimated primary completion of a Phase 2 trial in Advanced Solid Tumor, on 15 August 2026. | Estimated | ClinicalTrials.gov registration: NCT04585750 | |
| Clinical | JenKem Technology Co. | As of 19 September 2024, JenKem Technology Co. estimated primary completion of a Phase 2 trial in Glioblastoma Multiforme (GBM), on 16 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06595186 |
Week of 17 August 2026
| Date | Lane | Company | Event | Confidence | Source |
|---|---|---|---|---|---|
| Clinical | BioArctic | As of 10 March 2026, BioArctic estimated primary completion of a Phase 2 trial in Parkinson Disease, on 17 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06671938 | |
| Clinical | Verona Pharma | As of 23 July 2026, Verona Pharma estimated primary completion of a Phase 2 trial in Chronic Obstructive Pulmonary Disease, on 17 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07016412 | |
| Clinical | Janssen Sciences Ireland UC | As of 6 July 2026, Janssen Sciences Ireland UC estimated primary completion of a Phase 2 trial in Human Immunodeficiency Virus Type 1, on 18 August 2026. | Estimated | ClinicalTrials.gov registration: NCT02494986 | |
| Clinical | Merck Sharp & Dohme | As of 23 April 2026, Merck Sharp & Dohme estimated primary completion of a Phase 2 trial in Gastrointestinal Cancer, on 18 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06864169 | |
| Clinical | Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co. | As of 22 January 2026, Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co. estimated primary completion of a Phase 3 trial in Triple Negative Breast Cancer, on 18 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06519370 | |
| Clinical | Amgen | As of 16 January 2026, Amgen estimated primary completion of a Phase 3 trial in Sjogren's Syndrome, on 19 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06104124 | |
| Clinical | ViiV Healthcare | As of 29 July 2026, ViiV Healthcare estimated primary completion of a Phase 3 trial in HIV Infections, on 19 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06694805 | |
| Clinical | AstraZeneca | As of 1 June 2026, AstraZeneca estimated primary completion of a Phase 2 trial in Crohn's Disease, on 20 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06681324 | |
| Clinical | Boehringer Ingelheim | As of 7 August 2026, Boehringer Ingelheim estimated primary completion of a Phase 2 trial in Chronic Kidney Disease, on 20 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06926660 | |
| Clinical | EMD Serono Research & Development Institute | As of 29 June 2026, EMD Serono Research & Development Institute estimated primary completion of a Phase 3 trial in Solid Tumors, on 21 August 2026. | Estimated | ClinicalTrials.gov registration: NCT03815643 | |
| Clinical | Longboard Pharmaceuticals | As of 10 August 2026, Longboard Pharmaceuticals estimated primary completion of a Phase 3 trial in Dravet Syndrome, on 21 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06660394 | |
| Clinical | Merck Sharp & Dohme | As of 30 July 2026, Merck Sharp & Dohme estimated primary completion of a Phase 2 trial in Carcinoma, Renal Cell, on 21 August 2026. | Estimated | ClinicalTrials.gov registration: NCT04626518 | |
| Clinical | Merck Sharp & Dohme | As of 30 July 2026, Merck Sharp & Dohme estimated primary completion of a Phase 2 trial in Carcinoma, Renal Cell, on 21 August 2026. | Estimated | ClinicalTrials.gov registration: NCT04626479 | |
| Clinical | NodThera | As of 8 April 2026, NodThera estimated primary completion of a Phase 2 trial in obesity, on 21 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07220629 | |
| Clinical | Novo Nordisk | As of 5 December 2025, Novo Nordisk estimated primary completion of a Phase 2 trial in Diabetes Mellitus, Type 2, on 21 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06797869 | |
| Clinical | Bazelet Nehushtan | As of 23 August 2024, Bazelet Nehushtan estimated primary completion of a Phase 2 trial in Attention Deficit Hyperactivity Disorder (ADHD), on 22 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06542445 | |
| Clinical | Hoffmann-La Roche | As of 11 August 2026, Hoffmann-La Roche estimated primary completion of a Phase 2 trial in obesity, on 22 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06965413 | |
| Clinical | Pfizer | As of 18 November 2024, Pfizer estimated primary completion of a Phase 2 trial in Breast Cancer, on 23 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05262400 |
Week of 24 August 2026
| Date | Lane | Company | Event | Confidence | Source |
|---|---|---|---|---|---|
| Clinical | Alexion Pharmaceuticals | As of 18 June 2026, Alexion Pharmaceuticals estimated primary completion of a Phase 3 trial in Paroxysmal Nocturnal Hemoglobinuria, on 24 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05389449 | |
| Clinical | AstraZeneca | As of 14 October 2025, AstraZeneca estimated primary completion of a Phase 3 trial in ER-Positive HER2-Negative Breast Cancer, on 24 August 2026. | Estimated | ClinicalTrials.gov registration: NCT04711252 | |
| Clinical | Regeneron Pharmaceuticals | As of 10 August 2026, Regeneron Pharmaceuticals estimated primary completion of a Phase 2 trial in Resectable Non-small Cell Lung Cancer, on 24 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06161441 | |
| Clinical | Suzhou HepaThera Biotech Co. | As of 19 September 2025, Suzhou HepaThera Biotech Co. estimated primary completion of a Phase 2 trial in Chronic Hepatitis B, on 24 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07183306 | |
| Clinical | BPGbio | As of 26 January 2026, BPGbio estimated primary completion of a Phase 2 trial in glioblastoma, on 25 August 2026. | Estimated | ClinicalTrials.gov registration: NCT04752813 | |
| Clinical | Novartis Pharmaceuticals | As of 25 June 2026, Novartis Pharmaceuticals estimated primary completion of a Phase 3 trial in Non-Small Cell Lung Cancer, on 25 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05132075 | |
| Clinical | Sanofi | As of 7 July 2026, Sanofi estimated primary completion of a Phase 2 trial in Graves' Disease, on 25 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06984627 | |
| Clinical | Hoffmann-La Roche | As of 15 May 2026, Hoffmann-La Roche estimated primary completion of a Phase 2 trial in Duchenne Muscular Dystrophy, on 26 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06450639 | |
| Clinical | ParagonClinicals | As of 4 June 2026, ParagonClinicals estimated primary completion of a Phase 2 trial in Long COVID, on 26 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07627815 | |
| Clinical | Blue Earth Therapeutics | As of 14 May 2026, Blue Earth Therapeutics estimated primary completion of a Phase 2 trial in Prostate Cancer, on 27 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05413850 | |
| Clinical | 4Moving Biotech | As of 27 July 2026, 4Moving Biotech estimated primary completion of a Phase 2 trial in Knee Osteoarthritis, on 28 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07225829 | |
| Clinical | AstraZeneca | As of 14 July 2026, AstraZeneca estimated primary completion of a Phase 2 trial in Non-Small-Cell Lung Carcinoma, on 28 August 2026. | Estimated | ClinicalTrials.gov registration: NCT04995523 | |
| Clinical | Hoffmann-La Roche | As of 2 July 2026, Hoffmann-La Roche estimated primary completion of a Phase 2 trial in Non-Small Cell Lung Cancer, on 28 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06624059 | |
| Clinical | Hoffmann-La Roche | As of 10 July 2026, Hoffmann-La Roche estimated primary completion of a Phase 2 trial in Endometrial Cancer, on 28 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05634499 | |
| Clinical | Panbela Therapeutics | As of 6 November 2024, Panbela Therapeutics estimated primary completion of a Phase 3 trial in Pancreatic Cancer Metastatic, on 29 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05254171 | |
| Clinical | Beletalent (Zhuhai) Pharmaceutical Co. | As of 24 August 2025, Beletalent (Zhuhai) Pharmaceutical Co. estimated primary completion of a Phase 3 trial in Non-Proliferative Diabetic Retinopathy, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06817265 | |
| Clinical | Fujian Haixi Pharmaceuticals Co. | As of 28 November 2025, Fujian Haixi Pharmaceuticals Co. estimated primary completion of a Phase 2 trial in Solid Tumor, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06220318 | |
| Clinical | Fujian Shengdi Pharmaceutical Co. | As of 17 November 2025, Fujian Shengdi Pharmaceutical Co. estimated primary completion of a Phase 2 trial in Chronic Hepatitis B, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06425341 | |
| Clinical | Haisco Pharmaceutical Group Co. | As of 8 April 2026, Haisco Pharmaceutical Group Co. estimated primary completion of a Phase 2 trial in Chronic Obstructive Pulmonary Disease (COPD), on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07108699 | |
| Clinical | Il-Yang Pharm. Co. | As of 30 May 2025, Il-Yang Pharm. Co. estimated primary completion of a Phase 3 trial in Peptic Ulcer, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06284876 | |
| Clinical | Innovent Biologics Technology | As of 8 January 2026, Innovent Biologics Technology estimated primary completion of a Phase 2 trial in Neovascular Age-related Macular Degeneration, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07275840 | |
| Clinical | Keymed Biosciences Co. | As of 2 October 2025, Keymed Biosciences Co. estimated primary completion of a Phase 3 trial in Atopic Dermatitis, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06495229 | |
| Clinical | NeuroPro Therapeutics | As of 29 May 2026, NeuroPro Therapeutics estimated primary completion of a Phase 2 trial in Epilepsy, Generalized, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06769659 | |
| Clinical | OncoC4 | As of 13 April 2026, OncoC4 estimated primary completion of a Phase 2 trial in Ovarian Cancer, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05446298 | |
| Clinical | Pfizer | As of 31 July 2026, Pfizer estimated primary completion of a Phase 3 trial in Multiple Myeloma, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06152575 | |
| Clinical | ReCode Therapeutics | As of 16 January 2026, ReCode Therapeutics estimated primary completion of a Phase 2 trial in Cystic Fibrosis, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06237335 | |
| Clinical | Satellos Bioscience | As of 23 April 2026, Satellos Bioscience estimated primary completion of a Phase 2 trial in Duchenne Muscular Dystrophy (DMD), on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06867107 | |
| Clinical | TCM Biotech International | As of 21 November 2024, TCM Biotech International estimated primary completion of a Phase 2 trial in Carcinoma, Hepatocellular, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT03812874 | |
| Clinical | TJ Biopharma Co. | As of 30 January 2026, TJ Biopharma Co. estimated primary completion of a Phase 2 trial in Non Small Cell Lung Cancer, on 30 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07005336 |
Week of 31 August 2026
| Date | Lane | Company | Event | Confidence | Source |
|---|---|---|---|---|---|
| Clinical | AMAG Pharmaceuticals | As of 17 April 2026, AMAG Pharmaceuticals estimated primary completion of a Phase 3 trial in Chronic Kidney Disease; Iron Deficiency Anemia, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT03619850 | |
| Clinical | Astellas Pharma Global Development | As of 14 July 2026, Astellas Pharma Global Development estimated primary completion of a Phase 2 trial in Pancreatic Cancer, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT03816163 | |
| Clinical | Bayer | As of 26 June 2026, Bayer estimated primary completion of a Phase 3 trial in Obstructive Hypertrophic Cardiomyopathy, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07023341 | |
| Clinical | Daewon Pharmaceutical Co. | As of 11 September 2025, Daewon Pharmaceutical Co. estimated primary completion of a Phase 3 trial in Perennial Allergic Rhinitis Accompanied by Asthma, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07168473 | |
| Clinical | Daiichi Sankyo | As of 27 May 2026, Daiichi Sankyo estimated primary completion of a Phase 3 trial in Gastric Cancer, Adenocarcinoma, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT04704934 | |
| Clinical | Galderma R&D | As of 30 October 2024, Galderma R&D estimated primary completion of a Phase 3 trial in Moderate-to-Severe Atopic Dermatitis, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT03989206 | |
| Clinical | Hansoh BioMedical R&D | As of 9 April 2026, Hansoh BioMedical R&D estimated primary completion of a Phase 3 trial in osteosarcoma, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06935409 | |
| Clinical | Hoffmann-La Roche | As of 15 June 2026, Hoffmann-La Roche estimated primary completion of a Phase 3 trial in Primary IgA Nephropathy, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05797610 | |
| Clinical | Ipsen | As of 28 July 2026, Ipsen estimated primary completion of a Phase 2 trial in Moderate to Severe Upper Facial Lines, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT04821089 | |
| Clinical | Kyowa Kirin Co. | As of 30 October 2025, Kyowa Kirin Co. estimated primary completion of a Phase 2 trial in Diabetic Macular Edema (DME), on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06116916 | |
| Clinical | Kyowa Kirin Co. | As of 30 October 2025, Kyowa Kirin Co. estimated primary completion of a Phase 2 trial in Neovascular Age-Related Macular Degeneration (nAMD), on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06116890 | |
| Clinical | Lumen Bioscience | As of 30 July 2026, Lumen Bioscience estimated primary completion of a Phase 3 trial in Clostridioides Difficile Infection, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05330182 | |
| Clinical | MediLink Therapeutics (Suzhou) Co. | As of 9 March 2026, MediLink Therapeutics (Suzhou) Co. estimated primary completion of a Phase 2 trial in Non Small Cell Lung Cancer, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07202364 | |
| Clinical | Myrtelle | As of 14 November 2025, Myrtelle estimated primary completion of a Phase 2 trial in Canavan Disease, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT04833907 | |
| Clinical | Nantong Bencao Quadriga Medical Technology Co. | As of 13 April 2026, Nantong Bencao Quadriga Medical Technology Co. estimated primary completion of a Phase 2 trial in Breast Cancer, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06810804 | |
| Clinical | Pfizer | As of 2 June 2026, Pfizer estimated primary completion of a Phase 3 trial in Respiratory Syncytial Virus (RSV), on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07543380 | |
| Clinical | Santen Pharmaceutical Co. | As of 15 May 2026, Santen Pharmaceutical Co. estimated primary completion of a Phase 3 trial in Open Angle Glaucoma, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06666855 | |
| Clinical | Shenyang Sunshine Pharmaceutical Co. | As of 18 December 2025, Shenyang Sunshine Pharmaceutical Co. estimated primary completion of a Phase 2 trial in First-line Advanced NSCLC Patients, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT07171606 | |
| Clinical | Sichuan Jishengtang Pharmaceutical Co. | As of 29 December 2025, Sichuan Jishengtang Pharmaceutical Co. estimated primary completion of a Phase 3 trial in Alzheimer's Dementia, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06534723 | |
| Clinical | Suzhou Suncadia Biopharmaceuticals Co. | As of 19 March 2025, Suzhou Suncadia Biopharmaceuticals Co. estimated primary completion of a Phase 2 trial in nSCLC, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT06844474 | |
| Clinical | Translational Sciences | As of 1 July 2026, Translational Sciences estimated primary completion of a Phase 2 trial in Pulmonary Embolism, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05408546 | |
| Clinical | UCB Biopharma SRL | As of 31 July 2026, UCB Biopharma SRL estimated primary completion of a Phase 3 trial in Stereotypical Prolonged Seizures, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05077904 | |
| Clinical | Verastem | As of 2 September 2025, Verastem estimated primary completion of a Phase 2 trial in KRAS Activating Mutation, on 31 August 2026. | Estimated | ClinicalTrials.gov registration: NCT05669482 | |
| Clinical | AbbVie | As of 31 July 2026, AbbVie estimated primary completion of a Phase 3 trial in Juvenile Psoriatic Arthritis, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06100744 | |
| Clinical | Abscint NV/SA | As of 2 June 2026, Abscint NV/SA estimated primary completion of a Phase 2 trial in Metastatic Breast Cancer, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06369831 | |
| Clinical | Agitated Solutions | As of 6 July 2026, Agitated Solutions estimated primary completion of a Phase 3 trial in Right-To-Left Shunt, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06938347 | |
| Clinical | Alfasigma S.p.A. | As of 22 May 2026, Alfasigma S.p.A. estimated primary completion of a Phase 3 trial in Ulcerative Colitis, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT02914535 | |
| Clinical | Alkermes | As of 3 June 2026, Alkermes estimated primary completion of a Phase 3 trial in schizophrenia, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT05303064 | |
| Clinical | Amydis | As of 13 February 2026, Amydis estimated primary completion of a Phase 2 trial in Alzheimer Disease, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06514001 | |
| Clinical | Ardelyx | As of 4 June 2026, Ardelyx estimated primary completion of a Phase 3 trial in Irritable Bowel Syndrome With Constipation (IBS-C), on 1 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05643534 | |
| Clinical | Arthrosi Therapeutics | As of 12 May 2026, Arthrosi Therapeutics estimated primary completion of a Phase 3 trial in gout, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06846515 | |
| Clinical | Atea Pharmaceuticals | As of 5 December 2025, Atea Pharmaceuticals estimated primary completion of a Phase 3 trial in HEPATITIS C VIRUS CHRONIC INFECTION, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06868264 | |
| Clinical | Beijing Continent Pharmaceutical Co | As of 19 November 2025, Beijing Continent Pharmaceutical Co estimated primary completion of a Phase 2 trial in Acute Liver Failure, on 1 September 2026. | Estimated | ClinicalTrials.gov registration: NCT05689645 | |
| Clinical | Bio-Thera Solutions | As of 10 February 2025, Bio-Thera Solutions estimated primary completion of a Phase 3 trial in Cervical Cancer, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06123884 | |
| Clinical | Biohaven Therapeutics | As of 20 March 2026, Biohaven Therapeutics estimated primary completion of a Phase 2 trial in obesity, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07281495 | |
| Clinical | Chia Tai Tianqing Pharmaceutical Group Co. | As of 2 July 2026, Chia Tai Tianqing Pharmaceutical Group Co. estimated primary completion of a Phase 2 trial in Esophageal Cancer, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07367516 | |
| Clinical | Chia Tai Tianqing Pharmaceutical Group Nanjing Shunxin Pharmaceutical Co. | As of 30 July 2025, Chia Tai Tianqing Pharmaceutical Group Nanjing Shunxin Pharmaceutical Co. estimated primary completion of a Phase 2 trial in Gastroesophageal Adenocarcinoma, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06767800 | |
| Clinical | Clarity Pharmaceuticals | As of 14 May 2026, Clarity Pharmaceuticals estimated primary completion of a Phase 3 trial in Prostate Cancer, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06056830 | |
| Clinical | Clarity Pharmaceuticals | As of 6 May 2026, Clarity Pharmaceuticals estimated primary completion of a Phase 2 trial in Prostatic Neoplasms, Castration-Resistant, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT04868604 | |
| Clinical | Colgate Palmolive | As of 7 August 2026, Colgate Palmolive estimated primary completion of a Phase 3 trial in Dentinal Sensitivity, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07664592 | |
| Clinical | Cook MyoSite | As of 13 March 2026, Cook MyoSite estimated primary completion of a Phase 3 trial in Stress Urinary Incontinence, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT03104517 | |
| Clinical | Coordination Pharmaceuticals | As of 17 September 2025, Coordination Pharmaceuticals estimated primary completion of a Phase 2 trial in Head Neck Cancer, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT05838729 | |
| Clinical | Corcept Therapeutics | As of 30 June 2026, Corcept Therapeutics estimated primary completion of a Phase 2 trial in neoplasms, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07276373 | |
| Clinical | Corcept Therapeutics | As of 8 May 2026, Corcept Therapeutics estimated primary completion of a Phase 2 trial in Nonalcoholic Steatohepatitis (NASH), in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06108219 | |
| Clinical | CuraSen Therapeutics | As of 30 July 2026, CuraSen Therapeutics estimated primary completion of a Phase 2 trial in Neurogenic Orthostatic Hypotension, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07089043 | |
| Clinical | Curium US | As of 4 June 2026, Curium US estimated primary completion of a Phase 3 trial in Prostate Cancer, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06235151 | |
| Clinical | Cytokinetics | As of 29 May 2026, Cytokinetics estimated primary completion of a Phase 2 trial in Symptomatic Heart Failure With Preserved Ejection Fraction (HFpEF), in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06793371 | |
| Clinical | Design Therapeutics | As of 29 December 2025, Design Therapeutics estimated primary completion of a Phase 2 trial in Fuchs Endothelial Corneal Dystrophy, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07024693 | |
| Clinical | Disc Medicine | As of 3 August 2026, Disc Medicine estimated primary completion of a Phase 3 trial in Erythropoietic Protoporphyria (EPP), in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06910358 | |
| Clinical | EIP Pharma | As of 6 July 2026, EIP Pharma estimated primary completion of a Phase 2 trial in Nonfluent Variant Primary Progressive Aphasia (nfvPPA), in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07033481 | |
| Clinical | Edgewise Therapeutics | As of 31 July 2026, Edgewise Therapeutics estimated primary completion of a Phase 2 trial in Becker Muscular Dystrophy, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT05291091 | |
| Clinical | Eli Lilly and | As of 8 May 2026, Eli Lilly and estimated primary completion of a Phase 2 trial in overweight, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT05536804 | |
| Clinical | Eli Lilly and | As of 22 July 2026, Eli Lilly and estimated primary completion of a Phase 3 trial in Perennial Allergic Rhinitis (PAR), in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06339008 | |
| Clinical | Fujian Shengdi Pharmaceutical Co. | As of 3 June 2026, Fujian Shengdi Pharmaceutical Co. estimated primary completion of a Phase 2 trial in hyperlipidemia, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07100418 | |
| Clinical | Gasherbrum Bio | As of 27 April 2026, Gasherbrum Bio estimated primary completion of a Phase 2 trial in obese, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07400588 | |
| Clinical | Georgiamune | As of 11 July 2025, Georgiamune estimated primary completion of a Phase 2 trial in Advanced Solid Malignancies, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06028074 | |
| Clinical | Gilead Sciences | As of 18 June 2026, Gilead Sciences estimated primary completion of a Phase 2 trial in Chronic Hepatitis B, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT02932150 | |
| Clinical | Gilead Sciences | As of 11 February 2026, Gilead Sciences estimated primary completion of a Phase 2 trial in Non-small Cell Lung Cancer, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT05186974 | |
| Clinical | Glaukos | As of 27 February 2026, Glaukos estimated primary completion of a Phase 2 trial in Demodex Blepharitis, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07400965 | |
| Clinical | GlaxoSmithKline | As of 24 June 2026, GlaxoSmithKline estimated primary completion of a Phase 2 trial in Neoplasms, Head and Neck, on 1 September 2026. | Estimated | ClinicalTrials.gov registration: NCT06062420 | |
| Clinical | Guangdong Hengrui Pharmaceutical Co. | As of 8 April 2026, Guangdong Hengrui Pharmaceutical Co. estimated primary completion of a Phase 2 trial in Moderate-to-severe Atopic Dermatitis, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT07211542 | |
| Clinical | Hexaell Biotech Co. | As of 25 February 2025, Hexaell Biotech Co. estimated primary completion of a Phase 2 trial in Acute on Chronic Hepatic Failure, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT05989958 | |
| Clinical | Incyte | As of 1 April 2026, Incyte estimated primary completion of a Phase 3 trial in Diffuse Large B-cell Lymphoma, on 1 September 2026. | Estimated | ClinicalTrials.gov registration: NCT04824092 | |
| Clinical | Initiator Pharma | As of 5 February 2026, Initiator Pharma estimated primary completion of a Phase 2 trial in vulvodynia, on 1 September 2026. | Estimated | ClinicalTrials.gov registration: NCT07391241 | |
| Clinical | Jiangsu BioJeTay Biotechnology Co. | As of 23 April 2026, Jiangsu BioJeTay Biotechnology Co. estimated primary completion of a Phase 3 trial in hemophilia, in September 2026. | Estimated | ClinicalTrials.gov registration: NCT06922045 | |
